Chapter 6
North Dakota Elected Officials:
Years of Election
PRESIDENTIAL ELECTION YEAR (2012, 2016, …) |
NON-PRESIDENTIAL ELECTION YEAR (2014, 2018, …) |
| Presidential Electors | |
| U.S. Senator | U.S. Senator (if a Senator’s term is expiring) |
| U.S. Representative in Congress | U.S. Representative in Congress |
| State Senator (in districts with even numbers) | State Senator (in districts with odd numbers) |
| State Representative (in districts with even numbers) | State Representative (in districts with odd numbers) |
| Governor/Lt. Governor (elected as a team) | Secretary of State |
| State Treasurer | Attorney General |
| State Auditor | Agriculture Commissioner |
| Insurance Commissioner | Tax Commissioner |
| Public Service Commissioner | Public Service Commissioner |
| Superintendent of Public Instruction |